One of the things I really like about this site is that they provide access to all of their information, including an arrest tracker. We took some of their data and tried to see if there were any trends in when players get in trouble. Surprise-Surprise, there was nothing. So here is nothing....
Since February:
Day of the week/ Arrests:
Sunday | 11 |
Monday | 12 |
Tuesday | 8 |
Wednesday | 10 |
Thursday | 11 |
Friday | 14 |
Saturday | 7 |
Since September 6th:
Day of the week/ Arrests:
Sunday | 0 |
Monday | 2 |
Tuesday | 4 |
Wednesday | 1 |
Thursday | 2 |
Friday | 1 |
Saturday | 4 |
While statistically insignificant, it is interesting that the day with the most arrests is the day before the big game....
Since February:
Month/ Arrests:
February | 8 |
March | 21 |
April | 7 |
May | 11 |
June | 7 |
July | 8 |
August | 7 |
September | 4 |
October | 8 |
November | 2 |
Nothing of significance here:
Since February:
Calendar Date/ Arrests:
1 | 2 |
2 | 1 |
3 | 2 |
4 | 2 |
5 | 5 |
6 | 5 |
7 | 2 |
8 | 1 |
9 | 6 |
10 | 3 |
11 | 1 |
12 | 2 |
13 | 2 |
14 | 2 |
15 | 3 |
16 | 2 |
17 | 3 |
18 | 2 |
19 | 5 |
20 | 3 |
21 | 4 |
22 | 2 |
23 | 4 |
24 | 1 |
25 | 4 |
26 | 5 |
27 | 2 |
28 | 1 |
29 | 3 |
30 | 2 |
31 | 1 |
Again, pretty even across the board....
So that was a big waste of your time, and mine. But sometimes the finding of nothing is..... eh never mind.
No comments:
Post a Comment