Ok, I am late. I get it. I have a real job, and it makes this very difficult. But here are the week 10 QB Ratings. (BTW, check out the comment on the greatest QB of all time. Excellent Analysis)
First, let us see who performed well in week 10.
Top 10 QBs Yards/ Attempt (week 10) |
Name | YA | PA |
Tony Romo | 8.03 | 0.71 |
Donovan McNabb | 8.00 | 0.62 |
Brett Favre | 7.63 | 0.39 |
Marc Bulger | 7.41 | 0.20 |
Drew Brees | 7.16 | 0.28 |
Carson Palmer | 6.92 | 0.00 |
Matt Hasselbeck | 6.68 | 0.27 |
Joey Harrington | 6.43 | 0.16 |
Kurt Warner | 6.42 | 0.35 |
Ben Roethlisberger | 6.37 | 0.17 |
Top 10 QBs Points/ Attempt (week 10) |
Name | YA | PA |
Tony Romo | 8.03 | 0.71 |
Donovan McNabb | 8.00 | 0.62 |
Derek Anderson | 3.51 | 0.51 |
Brett Favre | 7.63 | 0.39 |
Jason Campbell | 5.80 | 0.39 |
Kurt Warner | 6.42 | 0.35 |
Drew Brees | 7.16 | 0.28 |
Matt Hasselbeck | 6.68 | 0.27 |
Quinn Gray | 4.00 | 0.21 |
Marc Bulger | 7.41 | 0.20 |
So Romo, McNabb and Favre had big weeks, now we look at the cumulative standings.
Top 10 QBs Yards/ Attempt |
Name | YA | PA |
Tom Brady | 8.49 | 0.641 |
Tony Romo | 8.09 | 0.452 |
Brett Favre | 7.28 | 0.262 |
Derek Anderson | 7.19 | 0.400 |
Peyton Manning | 7.15 | 0.295 |
Jeff Garcia | 7.00 | 0.199 |
Carson Palmer | 6.96 | 0.282 |
Ben Roethlisberger | 6.95 | 0.498 |
Jay Cutler | 6.92 | 0.207 |
Kurt Warner | 6.90 | 0.293 |
Top 10 QBs Points/ Attempt |
Name | PA | YA |
Tom Brady | 0.641 | 8.49 |
Tony Romo | 0.452 | 8.09 |
Brett Favre | 0.262 | 7.28 |
Derek Anderson | 0.400 | 7.19 |
Peyton Manning | 0.295 | 7.15 |
Jeff Garcia | 0.199 | 7.00 |
Carson Palmer | 0.282 | 6.96 |
Ben Roethlisberger | 0.498 | 6.95 |
Jay Cutler | 0.207 | 6.92 |
Kurt Warner | 0.293 | 6.90 |
McNabb's performance against the skins did not help him crack the top 10. Till next week...
No comments:
Post a Comment